| ~ Date | Element summary | Warm-Up | Notes | Lab | Other | Vocabulary |
| 3/11/08 | Warm-Up: What part of the research É" | |||||
| 3/12/08 | "Big ideas" project and 5 vocabulary | |||||
| 3/17/08 | Warm-Up: What is solar energy | |||||
| 3/17/08 | Solar energy notes (class knowledge) | |||||
| 3/18/o8 | Warm-up: How does solar energy workÉ" | |||||
| 3/18/o8 | solar car journal | |||||
| 3/19/08 | solar car journal | |||||
| 3/19/08 | solar energy notes (quiz review) | |||||
| 3/20/08 | solar car journal | |||||
| 3/21 - 3/29 | SPRING BREAK!!! NO ENTRIES | |||||
| BEGIN Life Science Studies (SEPUP) | ||||||
| 4/1/08 | Tracking the Disease: procedure, graph, data | |||||
| 4/1/08 | Warm-Up: "What are different ways diseasesÉ" | |||||
| 4/2/08 | Analysis Questions; 1-5 (Text p. C-7) | |||||
| 4/7/08 | Knowing about Disease: Plot | |||||
| 4/8/08 | Disease notes (quiz review) | |||||
| 4/23/08 | Warm-Up: "How do you know if someoneÉ" | |||||
| 4/23/08 | Text p. C-12 notes | |||||
| "Typhoid Mary" notes (news article/text) | ||||||
| 4/24/08 | Epidimiologist Webs (hypothysis web; conclusion web) | |||||
| 4/25/08 | Analysis Questions; 1-5 (Text p. C-15) | |||||
| 5/5/08 | bubonic plague notes - (film) | |||||
| 5/6/08 | Warm-Up: "What do you know..leprosy."; cl notes | |||||
| 5/6/08 | Leprosy notes. | |||||
| 5/7/08 | Analysis Questions; 2, 4 (Text p. C-21) | |||||
| 5/8/08 | Microscope parts -- (microscope figure) | |||||
| 5/12/08 | Proper handling of microscope: notes | |||||
| 5/9/08 | Germ theory - skit notes from text and other | |||||
| 5/12/08 | Germ theory - skit (script) | |||||
| 5/12/08 | Germ Theory script | |||||
| 5/12/08 | Warm-Up: "How do you think people in ..." | |||||
| 5/14/08 | Elements of a presentation | |||||
| 5/16/08 | Warm-Up: "Summarize Germ TheoryÉ" | |||||
| 5/19/08 | Warm-Up: "What is a microbeÉ"; class notes | |||||
| 5/20/08 | Warm-Up: "Would you choose to study an infec" | |||||
| 5/20/08 | Microbes/Plants/You (MPY) Lab:Procedure, sketches | |||||
| 5/23/08 | Skill review: Observation - outside ground sketch | |||||
| 5/30/08 | MPY Lab summary of observations | |||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . | ||||||
| . |